Description
| Brand | FASETRON | |||||||
| Model | TAM22 | |||||||
| Manufacturing Standard | IEC 61869-2 / 61869-3 | |||||||
| Frequency | 60 Hz | |||||||
| Primary rated voltage | Up to 33KV | |||||||
| Secondary rated current | Up to 0.38 KV | |||||||
| Primary rated current | From 5 to 630A | |||||||
| Secondary rated current | 5 | |||||||
| Connection group | OPEN DELTA / OPEN DELTA | |||||||
| Maximum service voltage (Um) | 15.5/17.5/24/36KV | |||||||
| Operating Height Range | 1000 – 5000 msnm | |||||||
| Voltage Coil Accuracy Class | 0.2 / 0.5 | |||||||
| Coil Voltage Power (VA) | 50 / 30 / 20 /15 VA | |||||||
| Current Coil Accuracy Class | 0.2 / 0.2S / 0.5S | |||||||
| Coil Current Power (VA) | 30 / 15 VA | |||||||



